Project X irons shafts deliver penetrating trajectory and ball flight and strike the perfect balance of unrivaled distance, stability and control for golf’s most serious players.
5.5=Regular 6.0=Stiff 6.5=X-Stiff
| Flex | Bend | Launch | Length | Weight | Tip | Butt |
|---|---|---|---|---|---|---|
| 5.5 | High | Low | 41″ | 115 | .370 Par | .600 |
| 6.0 | High | Low | 41″ | 120 | .370 Par | .600 |
| 6.5 | High | Low | 41″ | 125 | .370 Par | .600 |
5.5=Regular Flex
6.0=Stiff Flex
6.5=X-Stiff Flex
| Flex | 5 Iron Swing Speed | Carry Distance (Yards) |
|---|---|---|
| 5.5 | 75-85 | 165-185 |
| 6.0 | 85-95 | 185-205 |
| 6.5 | 95+ | 205+ |





Reviews
There are no reviews yet.